| Status Fri Aug 29 19:50:01 2014
|
| Current: |
2.2 mph | (light air) | NNE (022°) | | Gust: |
0.0 mph | (calm) | | | Todays high: |
11.4 mph | (gentle breeze) at 14:41 | SW (225°) | |
| 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | August | Since Aug 1 2014 |
| 0.00 in | 0.00 in | 0.02 in | 2.35 in | 2.35 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Attic Temp | 97.5°F | 112.8°F | 64.3°F | (°C) | | Gt. Room Temp | 81.7°F | 83.8°F | 76.0°F | (°C) | | Room Temp | 75.4°F | 76.1°F | 74.8°F | (°C) | | Humidity Temp | 80.1°F | 93.0°F | 62.4°F | (°C) | | Dewpoint (graph) | 70.5°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 72% | 96% | 49% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 29.94 | 0.00 | 30.05 | 29.93 |
|
|
|
|
| Miscellaneous |
| Sunrise: 7.02 | Sunset: 20.13 |
| 275503 samples in 7 days, 12 hours, 20 minutes |
| 2855422 samples since Wed Mar 16 14:05:02 2005 |
|
|